Precision Deburring × Elastic Compensation × High-Speed Stability — SPC / SPT Dedicated Tool Holders
Precision Deburring × Elastic Compensation × High-Speed Stability — SPC / SPT Dedicated Tool Holders
In modern precision manufacturing, deburring is no longer just a "post-processing touch-up" but a critical quality benchmark. To meet the demands for diverse materials, complex contours, and stable production quality, Chain Headway introduces the next generation of SPC (Rear-pull) and SPT (Front-extension) deburring holders. Combined with carbide rotary burrs, this solution provides a truly "constant pressure, compensated, and high-efficiency" one-stop deburring experience!
🧩 Core Features at a Glance
| Feature | SPC / SPT Holder Advantages |
|---|---|
| Elastic Compensation | Built-in mechanical tension compensation with ±10mm stroke, accurately tracking irregular workpiece contours. |
| High-Speed Support | Supports speeds up to 10,000 rpm, meeting the needs of automated and high-speed machine tools. |
| Modular Configuration | Includes three different spacer lengths for rapid adjustment based on material and burr volume. |
| Pull/Extension Design | SPC (Rear-pull) and SPT (Front-extension) cater to different machining positions and mechanical requirements. |
| Universal Compatibility | Compatible with CNC machining centers and various special-purpose machines for flexible integration. |
⚙️ Recommended Deburring Tools
| Model | Shank Dia. (mm) | Specialty Applications | Compatible Holder |
|---|---|---|---|
| CGB1206-62 | Ø12 | Deep grooves or large area deburring | SPC / SPT Universal |
| CGB0606-50 | Ø6 | Standard holes / Edge chamfering | SPC / SPT Universal |
| CGC0606-50 | Ø6 | Narrow areas, curved surfaces, or rounded edges | SPC / SPT Universal |
🧪 Recommended Cutting Parameters
| Requirement | Spindle (rpm) | Feed Rate (F) | Depth Ap (mm) | Spacer Suggestion |
|---|---|---|---|---|
| Standard Aluminum | 9000~10000 | 3000~5000 | 0.5 | 10mm / 15mm |
| High-Hardness Material | 9000~10000 | 2000~3000 | 0.2 | 5mm / 10mm |
| Irregular Internal Corners | 9000~10000 | 3000~5000 | 0.5 | 5mm |
📌 Note: Using dedicated torque adjustment spacers is recommended to enhance tool life and machining consistency.
🔍 Typical Application Scenarios
- Internal corner chamfering and deburring for high-end molds.
- Removal of burrs from aluminum die-casting parts after machining.
- Edge deburring for continuous automated processing.
- Edge safety treatment for medical and electronic precision components.
🤝 Your Professional Partner in Deburring Technology
Chain Headway provides more than just tools; we offer extensive practical experience and on-site solutions. From holder selection and spacer configuration to parameter optimization and workpiece analysis, we provide full technical support for a stable, fast, and economical deburring process.
Follow Us
Search "Chain Headway" on:
© 2026 Chain Headway Enterprise Co., Ltd.