HAS SCREW-ON HIGH SPEED MILLING CUTTER
- Extended Service Life: Cutting forces are primarily axial. Compared to round insert tools, this significantly extends the service life of both the insert and the tool holder.
- High-Feed Efficiency: Capable of high-feed machining to significantly reduce overall processing time and increase productivity.
- Cost Optimization: Each insert features four usable cutting edges, effectively reducing tooling costs and maximizing value.
- Compatibility: Optimized for use with SP..0603 and SD..0904 series inserts.
規格表
規格 | L | D | d1 | M | SW | 鎖固力 | 刃數 | 刀片 | 重量 |
|---|---|---|---|---|---|---|---|---|---|
HAS-1616-M8-SP06-C | 25 | 16 | 8.5 | 8 | 10 | 25 | 2 | SP..0603 | 0.04 |
HAS-2020-M10-SP06-C | 35 | 20 | 10.5 | 10 | 15 | 40 | 3 | SP..0603 | 0.07 |
HAS-2525-M12-SP06-C | 35 | 25 | 12.5 | 12 | 19 | 60 | 4 | SP..0603 | 0.10 |
HAS-3232-M16-SP06-C | 43 | 32 | 17 | 16 | 26 | 80 | 5 | SP..0603 | 0.22 |
HAS-2525-M12-SD09-C | 35 | 25 | 12.5 | 12 | 19 | 60 | 2 | SD..0904 | 0.08 |
HAS-3232-M16-SD09-C | 43 | 32 | 17 | 16 | 26 | 80 | 3 | SD..0904 | 0.19 |
HAS-4040-M16-SD09-C | 50 | 40 | 17 | 16 | 30 | 80 | 4 | SD..0904 | 0.39 |
配件表
刀片 | 螺絲 | 扳手 Wrench | 扭力值 |
|---|---|---|---|
SP..0603 | M2.5-6.3-3.7-43-T8-TIN | T8 | 1.2 |
SD..0904 | M3.5-10-5.2-43-T15-TIN | T15 | 3.0 |