BGP(AP..10) SQUARE SHOULDER MILLING CUTTER
- Material: Crafted from high-grade shock-resistant tool steel for superior durability.
- Process: Precision finished after pre-hardening to eliminate residual stress and prevent deformation from secondary processing.
- Compatibility: Optimized for use with AP..1003 series inserts.
規格表
規格 | L | D | D2 | d | d1 | 刃數 | 刀片 | 重量 |
|---|---|---|---|---|---|---|---|---|
BGP-500-FMB22-AP10-7T-C | 40 | 50 | 18 | 40 | 22 | 7 | AP..1003 | 0.54 |
BGP-630-FMB22-AP10-9T-C | 40 | 63 | 18 | 48 | 22 | 9 | AP..1003 | 0.76 |
BGP-800-FMB27-AP10-11T-C | 50 | 80 | 32 | 62 | 27 | 11 | AP..1003 | 1.36 |
BGP-1000-FMB32-AP10-13T-C | 50 | 100 | 42 | 78 | 32 | 13 | AP..1003 | 2.12 |
BGP-1250-FMB40-AP10-16T-C | 63 | 125 | 50 | 89 | 40 | 16 | AP..1003 | 3.66 |
配件表
刀片 | 螺絲 | 扳手 Wrench | 扭力值 |
|---|---|---|---|
AP..1003 | M2.5-6.3-3.7-43-T8-TIN | T8 | 1.2 |