HGP SHELL HIGH SPEED MILLING CUTTER
- The cutting force is mainly axial; compared with round inserts, it provides a longer service life for both inserts and toolholders
- Enables high-feed machining to significantly reduce processing time
- Inserts feature 4 cutting edges to effectively reduce manufacturing costs
- Applicable inserts: SD..1205
規格表
規格 | L | D | d1 | 刃數 | 刀片 | 重量 |
|---|---|---|---|---|---|---|
HGP-500-FMB22-C | 40 | 50 | 22 | 4 | SD..1205 | 0.37 |
HGP-500-FMA25.4-C | 40 | 50 | 25.4 | 4 | SD..1205 | 0.38 |
HGP-630-FMB22-C | 40 | 63 | 22 | 4 | SD..1205 | 0.54 |
HGP-630-FMA25.4-C | 40 | 63 | 25.4 | 4 | SD..1205 | 0.66 |
HGP-800-FMB27-C | 50 | 80 | 27 | 5 | SD..1205 | 1.03 |
HGP-800-FMA31.75-C | 50 | 80 | 31.75 | 5 | SD..1205 | 1.04 |
HGP-1000-FMB32-C | 50 | 100 | 32 | 6 | SD..1205 | 1.54 |
HGP-1000-FMA31.75-C | 50 | 100 | 31.75 | 6 | SD..1205 | 1.54 |
HGP-1250-FMB40-C | 63 | 125 | 40 | 8 | SD..1205 | 3.38 |
HGP-1250-FMA38.1-C | 63 | 125 | 38.1 | 8 | SD..1205 | 3.37 |
配件表
刀片 | 螺丝 | 扳手 Wrench | 扭力值 |
|---|---|---|---|
SD..1205 | M4-13-5.2-43-T15-TIN | T15 | 3.0 |