CSTR ROUND INSERT CARBIDE MILLING CUTTER
- The CSTR series features a solid carbide shank for maximum rigidity combined with high-performance 2.5R carbide inserts, delivering a revolutionary solution with outstanding cost-efficiency
- Compact design ideal for rough pocket milling in small to medium-sized molds
- Excellent chip evacuation and superior cutting stability
- High insert compatibility and easy user adaptation
- Applicable inserts: RD..0501 / RD..0702 / RD..1003
規格表
規格 | L | l1 | D | d | 刃數 | 刀片 | 重量 |
|---|---|---|---|---|---|---|---|
CSTR-2.5R1010-85L-2T | 85 | 40 | 10 | 10 | 2 | RD..0501 | - |
CSTR-2.5R1110-110L-2T | 110 | - | 11 | 10 | 2 | RD..0501 | 0.14 |
CSTR-2.5R1212-95L-2T | 95 | 50 | 12 | 12 | 2 | RD..0501 | 0.16 |
CSTR-2.5R1212-95L-3T | 95 | 50 | 12 | 12 | 3 | RD..0501 | 0.16 |
CSTR-2.5R1312-125L-2T | 125 | - | 13 | 12 | 2 | RD..0501 | 0.20 |
CSTR-2.5R1312-125L-3T | 125 | - | 13 | 12 | 3 | RD..0501 | 0.20 |
CSTR-3.5R1716-150L-2T | 150 | - | 17 | 16 | 2 | RD..0702 | 0.25 |
CSTR-3.5R1716-200L-2T | 200 | - | 17 | 16 | 2 | RD..0702 | 0.60 |
CSTR-3.5R2120-150L-3T | 150 | - | 21 | 20 | 3 | RD..0702 | 0.64 |
CSTR-3.5R2120-200L-3T | 200 | - | 21 | 20 | 3 | RD..0702 | 0.89 |
CSTR-3.5R2625-150L-4T | 150 | - | 26 | 25 | 4 | RD..0702 | 1.70 |
CSTR-3.5R2625-250L-4T | 250 | - | 26 | 25 | 4 | RD..0702 | 1.70 |
CSTR-5R2120-200L-2T | 200 | - | 21 | 20 | 2 | RD..1003 | 0.89 |
CSTR-5R2625-250L-3T | 250 | - | 26 | 25 | 3 | RD..1003 | 1.70 |
配件表
刀片 | 螺絲 | 扳手 Wrench | 扭力值 |
|---|---|---|---|
RD..0501 | M2-3.8-2.68-43 | T6 | 0.6 |
RD..0702 | M2.5-6.45-3.7-43 | T8 | 1.2 |
RD..1003 | M3.5-8.0-5.0-60 | T15 | 3.0 |