DMB Flat Shank Diamond Brush
Specification
Spec. | Granularity | d | d1 | D | W | L1 | L2 | L |
|---|---|---|---|---|---|---|---|---|
| ●DMB-25.4-06T | #200 #600 #1000 Optional | 6 | 14 | 25.4 | 8 | 32 | 6 | 40 |
| ●DMB-38.1-09T | 6 | 20 | 38.1 | 10 | 32 | 9.6 | 42 | |
| DMB-38.1-12T | 6 | 13 | 38.1 | 10 | 32 | 12 | 42 | |
| DMB-50.8-13T | 6 | 24 | 50.8 | 13 | 32 | 13 | 42 | |
| DMB-63.5-11T | 6 | 40 | 63.5 | 13 | 30 | 11.5 | 43 |
●Standard Stock