DMB Straight Shank Diamond Brush
Specification
Spec. | Granularity | D | d | W | L1 | L2 | L |
|---|---|---|---|---|---|---|---|
| ●DMB-10-06 | #200 #600 #1000 Optional | 10 | 6 | 8 | 25 | 20 | 64 |
| DMB-12-06 | 12 | 6 | 10 | 25 | 20 | 63 | |
| ●DMB-16-06 | 16 | 6 | 13 | 25 | 20 | 62 | |
| DMB-19-06 | 19 | 6 | 16 | 25 | 20 | 65 | |
| DMB-22-06 | 22 | 6 | 20 | 25 | 20 | 67 | |
| ●DMB-25-06 | 25 | 6 | 22 | 25 | 20 | 67 |
●Standard Stock